OVIO HEALTH DATA
STI Statistics in Thailand
Explore the latest available surveillance data for sexually transmitted infections in Thailand: reported syphilis, gonorrhoea and other STIs, by year, age, sex and province. Figures come from Thailand's Department of Disease Control.
These figures are reported cases: infections that were diagnosed and recorded in the national surveillance system. They do not show the true number of infections, which is unknown, and more testing or better reporting can raise reported cases without any change in how many people are infected. Chlamydia is not reported as a separate category in this dataset.
Headline figures
Reported syphilis cases
32,700
Thailand · FY2025
50.3 reported cases per 100,000 population.
Reported cases (surveillance)Source: Thailand Department of Disease Control, Ministry of Public HealthSee chart
Reported gonorrhoea cases
17,456
Thailand · FY2025
26.9 reported cases per 100,000 population.
Reported cases (surveillance)Source: Thailand Department of Disease Control, Ministry of Public HealthSee chart
All five reported STIs combined
58,075
Thailand · FY2025
Syphilis, gonorrhoea, non-gonococcal urethritis, chancroid and lymphogranuloma venereum: 89.3 per 100,000 population.
Reported cases (surveillance)Source: Thailand Department of Disease Control, Ministry of Public HealthSee chart
Syphilis rate, aged 15 to 24
147.6
Thailand · FY2025
Reported syphilis cases per 100,000 people aged 15 to 24.
Reported cases (surveillance)Source: Thailand Department of Disease Control, Ministry of Public HealthSee chart
Congenital syphilis
1,421
Thailand · FY2025
Reported cases: 307.4 per 100,000 live births on the surveillance dashboard (the hub's epidemic page shows 287.1, using a different live-birth figure).
Reported cases (surveillance)Source: Thailand Department of Disease Control, Ministry of Public HealthSee chart
What the latest STI data shows
Each observation is worked out from the published figures on this page. “Ovio calculation” marks a percentage or ratio that the source does not publish itself.
- Reported syphilis cases rose from 25,469 in FY2024 to 32,700 in FY2025 (+28.4%), and the rate from 38.5 to 50.3 per 100,000 (+30.6%). Since FY2019, when 8,653 cases were reported, the count is 3.8 times as high (Ovio calculations). The source does not say how much of the rise reflects more infection and how much reflects more testing or fuller reporting.
- The population used for the FY2025 rates (65,007,426) is smaller than the one used for FY2024 (66,130,957), which raises rates slightly for the same number of cases. Both case counts and rates are shown for that reason.
- Reported gonorrhoea cases were 17,456 in FY2025, up from 15,109 in FY2024 (+15.5%, Ovio calculation). The lowest count since FY2019 was 5,625 in FY2022.
- People aged 15 to 24 accounted for 56.7% of reported gonorrhoea cases and 36.1% of reported syphilis cases in FY2025 (shares as published). Age-group differences describe who is diagnosed and reported, and do not by themselves show who is at greater risk.
- Of the 32,700 reported syphilis cases in FY2025, 20,755 were recorded as male and 11,945 as female: 65.6 and 35.8 per 100,000 people of each sex.
- Reported congenital syphilis was 307.4 per 100,000 live births in FY2025 (1,421 cases), compared with 247.7 in FY2024. Thailand's STI policy target is no more than 50 per 100,000 live births. The rate depends on the live-birth figure used: the hub's epidemic page shows 287.1 for FY2025 and 263.5 for FY2024 from the same reporting system, and the dashboard's FY2024 live-birth figure (517,934) is identical to FY2023's, which may mean it was carried forward. Read the case counts (1,421 in FY2025, 1,283 in FY2024) alongside the rate.
- Bangkok's reported syphilis rate in FY2025 was 105.9 per 100,000, ranking 4 of 77 provinces (Ovio ranking of the published rates). Provincial rates of small provinces can move a lot from year to year.
STI trends in Thailand
Pick a disease and switch between the rate per 100,000 population and the number of reported cases.
The reported syphilis rate in Thailand rose from 3.0 per 100,000 in FY2012 to 50.3 in FY2025.
- Syphilis50.3
Source: Thailand Department of Disease Control, Ministry of Public Health. Latest observation: FY2025. Data type: Reported cases (surveillance).
Reported cases through routine surveillance: cases that were diagnosed and recorded, not the true number of infections. A rate divides cases by the population, so it can move differently from the case count.
View the data behind this chart (STI trends in Thailand)
| Fiscal year | Syphilis | Gonorrhoea | NGU | Chancroid | LGV | All five |
|---|---|---|---|---|---|---|
| FY2025 | 50.3 | 26.9 | 7.6 | 4.1 | 0.5 | 89.3 |
| FY2024 | 38.5 | 22.8 | 10.2 | 3.3 | 0.4 | 75.3 |
| FY2023 | 28.1 | 17.2 | 5.1 | 2.3 | 0.3 | 53.0 |
| FY2022 | 18.6 | 8.5 | 3.1 | 1.3 | 0.2 | 31.7 |
| FY2021 | 15.7 | 9.2 | 2.7 | 1.4 | 0.2 | 29.2 |
| FY2020 | 16.4 | 11.9 | 3.1 | 1.8 | 0.4 | 33.6 |
| FY2019 | 13.1 | 14.6 | 3.3 | 2.0 | 0.6 | 33.5 |
| FY2018 | 11.1 | 14.8 | 3.4 | 1.9 | 0.7 | 32.0 |
| FY2017 | 7.6 | 15.8 | 3.2 | 1.6 | 0.5 | 28.8 |
| FY2016 | 5.9 | 14.3 | 3.5 | 1.3 | 0.3 | 25.3 |
| FY2015 | 5.3 | 12.5 | 3.8 | 1.2 | 0.3 | 23.0 |
| FY2014 | 4.4 | 10.2 | 3.0 | 0.9 | 0.3 | 18.8 |
| FY2013 | 3.5 | 10.5 | 3.2 | 0.9 | 0.8 | 18.9 |
| FY2012 | 3.0 | 11.7 | 3.4 | 0.9 | 1.1 | 20.1 |
| Fiscal year | Syphilis | Gonorrhoea | NGU | Chancroid | LGV | All five | Data as of |
|---|---|---|---|---|---|---|---|
| FY2025 | 32,700 | 17,456 | 4,941 | 2,641 | 337 | 58,075 | 28 January 2026 |
| FY2024 | 25,469 | 15,109 | 6,757 | 2,209 | 258 | 49,802 | 6 January 2025 |
| FY2023 | 18,599 | 11,397 | 3,380 | 1,529 | 175 | 35,080 | 6 January 2025 |
| FY2022 | 12,296 | 5,625 | 2,039 | 890 | 126 | 20,976 | 6 January 2025 |
| FY2021 | 10,408 | 6,109 | 1,779 | 962 | 114 | 19,372 | 6 January 2025 |
| FY2020 | 10,909 | 7,925 | 2,076 | 1,191 | 259 | 22,360 | 6 January 2025 |
| FY2019 | 8,653 | 9,676 | 2,166 | 1,312 | 371 | 22,178 | 6 January 2025 |
Syphilis in Thailand
Reported syphilis over time, for all ages and for young people aged 15 to 24.
Reported syphilis was 50.3 per 100,000 population in FY2025 and 147.6 per 100,000 among people aged 15 to 24.
- All ages50.3
- Aged 15 to 24147.6
Source: Thailand Department of Disease Control, Ministry of Public Health. Latest observation: FY2025. Data type: Reported cases (surveillance).
Reported cases through routine surveillance: cases that were diagnosed and recorded, not the true number of infections. A rate divides cases by the population, so it can move differently from the case count. "Aged 15 to 24" is per 100,000 people aged 15 to 24.
View the data behind this chart (Syphilis in Thailand)
| Fiscal year | Rate per 100,000 (all ages) | Rate per 100,000 aged 15 to 24 | Cases (all ages) | Cases aged 15 to 24 | % of cases aged 15 to 24 |
|---|---|---|---|---|---|
| FY2025 | 50.3 | 147.6 | 32,700 | 11,813 | 36.1 |
| FY2024 | 38.5 | 114.1 | 25,469 | 9,359 | 36.7 |
| FY2023 | 28.1 | 91.2 | 18,599 | 7,480 | 40.2 |
| FY2022 | 18.6 | 59.0 | 12,296 | 4,950 | 40.3 |
| FY2021 | 15.7 | 50.5 | 10,408 | 4,326 | 41.6 |
| FY2020 | 16.4 | 50.4 | 10,909 | 4,397 | 40.3 |
| FY2019 | 13.1 | 41.0 | 8,653 | 3,637 | 42.0 |
| FY2018 | 11.1 | 28.9 | n/a | n/a | n/a |
| FY2017 | 7.6 | 20.7 | n/a | n/a | n/a |
| FY2016 | 5.9 | 14.0 | n/a | n/a | n/a |
| FY2015 | 5.3 | 11.2 | n/a | n/a | n/a |
| FY2014 | 4.4 | 8.0 | n/a | n/a | n/a |
| FY2013 | 3.5 | 5.3 | n/a | n/a | n/a |
| FY2012 | 3.0 | 4.7 | n/a | n/a | n/a |
STIs by age group
Reported cases per 100,000 people in each age group, for a chosen disease and fiscal year.
In FY2025 the reported syphilis rate was highest in the 20-24 age group, at 192.6 per 100,000.
- Reported cases per 100,000 population in each age group192.6
Source: Thailand Department of Disease Control, Ministry of Public Health. Latest observation: FY2025. Data type: Reported cases (surveillance).
Reported cases through routine surveillance: cases that were diagnosed and recorded, not the true number of infections. Differences between age groups can reflect who gets tested, access to care, and how cases are reported, as well as the underlying spread of infection. This chart does not show why.
View the data behind this chart (STIs by age group)
| Fiscal year | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 | 57.0 | 0.2 | 5.5 | 90.7 | 192.6 | 126.1 | 83.3 | 56.8 | 34.3 | 21.2 | 16.2 | 12.4 | 9.0 | 38.0 |
| FY2024 | 47.2 | 0.4 | 5.4 | 81.5 | 144.8 | 100.8 | 67.4 | 41.4 | 26.2 | 17.0 | 14.0 | 10.4 | 7.4 | 31.9 |
| FY2023 | 44.0 | 0.6 | 3.8 | 68.5 | 112.6 | 67.4 | 43.6 | 27.7 | 17.2 | 11.8 | 9.6 | 7.0 | 5.2 | 22.1 |
| FY2022 | 25.5 | 0.2 | 2.2 | 49.2 | 67.9 | 42.7 | 27.8 | 18.1 | 11.7 | 8.7 | 7.7 | 5.1 | 3.5 | 17.4 |
| FY2021 | 22.9 | 0.4 | 2.2 | 46.7 | 53.8 | 33.7 | 23.9 | 14.7 | 10.0 | 6.6 | 5.2 | 4.2 | 3.0 | 15.5 |
| FY2020 | 22.2 | n/a | 3.3 | 50.0 | 50.7 | 32.7 | 24.8 | 15.8 | 11.1 | 8.4 | 6.2 | 3.8 | 3.2 | 21.2 |
| FY2019 | 14.0 | 0.3 | 2.6 | 40.4 | 41.5 | 27.1 | 18.5 | 11.9 | 7.6 | 5.1 | 4.6 | 3.4 | 2.6 | 21.8 |
| Fiscal year | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 | 1.3 | 0.7 | 7.6 | 104.8 | 131.1 | 59.7 | 32.0 | 18.8 | 12.5 | 7.1 | 5.4 | 3.7 | 2.4 | 4.6 |
| FY2024 | 0.7 | 0.6 | 9.5 | 107.9 | 109.2 | 49.4 | 26.8 | 16.2 | 9.0 | 6.3 | 3.9 | 3.8 | 2.6 | 5.1 |
| FY2023 | 1.2 | 0.6 | 6.2 | 92.4 | 81.3 | 33.8 | 17.2 | 10.2 | 6.3 | 5.0 | 3.7 | 2.4 | 2.2 | 4.4 |
| FY2022 | 0.3 | 0.2 | 2.9 | 44.3 | 39.7 | 16.7 | 8.3 | 4.5 | 3.4 | 2.0 | 1.7 | 1.9 | 1.4 | 2.9 |
| FY2021 | 1.1 | 0.4 | 3.6 | 53.2 | 38.9 | 15.3 | 8.9 | 5.4 | 3.5 | 2.4 | 1.8 | 1.3 | 1.6 | 3.3 |
| FY2020 | 1.2 | 0.6 | 5.6 | 70.3 | 48.8 | 18.7 | 10.0 | 6.3 | 4.6 | 3.1 | 2.7 | 2.7 | 2.2 | 4.3 |
| FY2019 | 1.2 | 0.8 | 6.8 | 83.0 | 56.9 | 24.1 | 13.5 | 8.7 | 5.8 | 4.4 | 3.2 | 2.8 | 2.6 | 4.2 |
STIs by sex
Reported cases per 100,000 people of each sex, over time, for a chosen disease.
In FY2025 the reported syphilis rate was 65.6 per 100,000 for males and 35.8 for females.
- Male65.6
- Female35.8
Source: Thailand Department of Disease Control, Ministry of Public Health. Latest observation: FY2025. Data type: Reported cases (surveillance).
Reported cases through routine surveillance: cases that were diagnosed and recorded, not the true number of infections. A rate divides cases by the population, so it can move differently from the case count. Sex is reported as male or female, as recorded in the surveillance system; it says nothing about gender identity.
View the data behind this chart (STIs by sex)
| Fiscal year | Male | Female |
|---|---|---|
| FY2025 | 65.6 | 35.8 |
| FY2024 | 49.4 | 28.1 |
| FY2023 | 33.9 | 22.6 |
| FY2022 | 22.1 | 15.2 |
| FY2021 | 18.6 | 12.9 |
| FY2020 | 19.7 | 13.3 |
| FY2019 | 16.1 | 10.2 |
| FY2018 | 14.0 | 8.4 |
| FY2017 | 9.6 | 5.6 |
| FY2016 | 7.5 | 4.3 |
| FY2015 | 7.2 | 3.4 |
| FY2014 | 5.2 | 3.6 |
| FY2013 | 4.1 | 2.8 |
| FY2012 | 3.5 | 2.6 |
| Fiscal year | Syphilis, male | Syphilis, female | Gonorrhoea, male | Gonorrhoea, female | NGU, male | NGU, female | Chancroid, male | Chancroid, female | LGV, male | LGV, female |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2025 | 20,755 | 11,945 | 15,236 | 2,220 | 3,833 | 1,108 | 1,414 | 1,227 | 234 | 103 |
| FY2024 | 15,952 | 9,517 | 13,108 | 2,001 | 5,317 | 1,440 | 1,190 | 1,019 | 162 | 96 |
| FY2023 | 10,959 | 7,640 | 9,800 | 1,597 | 2,615 | 765 | 834 | 695 | 86 | 89 |
| FY2022 | 7,151 | 5,145 | 4,772 | 853 | 1,575 | 464 | 526 | 364 | 63 | 63 |
| FY2021 | 6,044 | 4,364 | 5,293 | 816 | 1,354 | 425 | 538 | 424 | 66 | 48 |
| FY2020 | 6,404 | 4,505 | 6,734 | 1,191 | 1,394 | 682 | 687 | 504 | 77 | 182 |
| FY2019 | 5,223 | 3,430 | 8,264 | 1,412 | 1,510 | 656 | 770 | 542 | 94 | 277 |
STIs by province
Reported cases per 100,000 population in each of Thailand's 77 provinces, for the latest 5 fiscal years. Search for a province, or sort the list.
77 of 77 provinces. Reported syphilis cases per 100,000 population, FY2025. Rank 1 is the highest rate.
- 1Phuket207.5
- 2Chonburi178.9
- 3Rayong119.9
- 4Bangkok105.9
- 5Trat88.4
- 6Chanthaburi87.1
- 7Surat Thani82.3
- 8Chiang Rai75.7
- 9Udon Thani73.9
- 10Sa Kaeo70.9
- 11Chiang Mai63.2
- 12Pathum Thani61.5
- 13Chachoengsao60.9
- 14Phatthalung57.3
- 15Samut Sakhon55.1
- 16Saraburi52.6
- 17Phitsanulok52.0
- 18Nakhon Ratchasima51.8
- 19Nonthaburi50.8
- 20Surin47.4
- 21Samut Songkhram46.8
- 22Ranong46.7
- 23Prachinburi46.5
- 24Prachuap Khiri Khan46.3
- 25Kalasin45.3
- 26Songkhla44.0
- 27Uttaradit43.5
- 28Roi Et42.5
- 29Samut Prakan42.3
- 30Ubon Ratchathani42.3
- 31Nakhon Pathom41.0
- 32Sisaket40.8
- 33Buriram40.6
- 34Ang Thong39.7
- 35Sing Buri38.9
- 36Khon Kaen36.7
- 37Lopburi36.6
- 38Nan34.5
- 39Mukdahan33.4
- 40Phayao32.8
- 41Nong Khai32.5
- 42Ayutthaya32.4
- 43Krabi32.2
- 44Phetchabun32.1
- 45Chumphon32.1
- 46Phichit32.0
- 47Chainat31.8
- 48Ratchaburi31.5
- 49Nakhon Nayok30.6
- 50Kamphaeng Phet29.2
- 51Phrae27.9
- 52Maha Sarakham26.6
- 53Nakhon Si Thammarat26.6
- 54Nakhon Sawan25.8
- 55Trang24.4
- 56Yasothon24.3
- 57Sukhothai24.0
- 58Phang Nga23.9
- 59Tak23.7
- 60Phetchaburi23.4
- 61Nakhon Phanom21.7
- 62Lampang20.4
- 63Kanchanaburi19.5
- 64Suphan Buri19.4
- 65Uthai Thani19.3
- 66Loei17.5
- 67Satun17.2
- 68Nong Bua Lamphu17.0
- 69Sakon Nakhon16.2
- 70Mae Hong Son15.7
- 71Chaiyaphum15.0
- 72Lamphun14.5
- 73Amnat Charoen14.2
- 74Bueng Kan11.9
- 75Yala9.3
- 76Pattani4.6
- 77Narathiwat1.5
Source: Thailand Department of Disease Control, Division of Epidemiology (Report 506). Data type: reported cases (surveillance). Small provinces can swing widely from year to year.
View the data behind this chart (province rates)
| Province | FY2025 | FY2024 |
|---|---|---|
| Amnat Charoen | 14.2 | 10.4 |
| Ang Thong | 39.7 | 26.3 |
| Ayutthaya | 32.4 | 29.6 |
| Bangkok | 105.9 | 72.0 |
| Bueng Kan | 11.9 | 10.2 |
| Buriram | 40.6 | 53.3 |
| Chachoengsao | 60.9 | 50.3 |
| Chainat | 31.8 | 25.0 |
| Chaiyaphum | 15.0 | 20.8 |
| Chanthaburi | 87.1 | 101.6 |
| Chiang Mai | 63.2 | 34.3 |
| Chiang Rai | 75.7 | 36.1 |
| Chonburi | 178.9 | 116.0 |
| Chumphon | 32.1 | 11.6 |
| Kalasin | 45.3 | 47.4 |
| Kamphaeng Phet | 29.2 | 29.1 |
| Kanchanaburi | 19.5 | 23.4 |
| Khon Kaen | 36.7 | 29.0 |
| Krabi | 32.2 | 19.2 |
| Lampang | 20.4 | 13.6 |
| Lamphun | 14.5 | 10.7 |
| Loei | 17.5 | 24.9 |
| Lopburi | 36.6 | 34.7 |
| Mae Hong Son | 15.7 | 14.3 |
| Maha Sarakham | 26.6 | 19.0 |
| Mukdahan | 33.4 | 19.9 |
| Nakhon Nayok | 30.6 | 32.3 |
| Nakhon Pathom | 41.0 | 24.9 |
| Nakhon Phanom | 21.7 | 19.8 |
| Nakhon Ratchasima | 51.8 | 32.8 |
| Nakhon Sawan | 25.8 | 21.9 |
| Nakhon Si Thammarat | 26.6 | 21.1 |
| Nan | 34.5 | 38.1 |
| Narathiwat | 1.5 | 0.4 |
| Nong Bua Lamphu | 17.0 | 7.7 |
| Nong Khai | 32.5 | 24.2 |
| Nonthaburi | 50.8 | 28.6 |
| Pathum Thani | 61.5 | 47.2 |
| Pattani | 4.6 | 1.8 |
| Phang Nga | 23.9 | 15.7 |
| Phatthalung | 57.3 | 32.0 |
| Phayao | 32.8 | 31.1 |
| Phetchabun | 32.1 | 30.6 |
| Phetchaburi | 23.4 | 31.7 |
| Phichit | 32.0 | 30.5 |
| Phitsanulok | 52.0 | 42.0 |
| Phrae | 27.9 | 15.9 |
| Phuket | 207.5 | 167.8 |
| Prachinburi | 46.5 | 54.2 |
| Prachuap Khiri Khan | 46.3 | 35.2 |
| Ranong | 46.7 | 30.9 |
| Ratchaburi | 31.5 | 23.5 |
| Rayong | 119.9 | 77.7 |
| Roi Et | 42.5 | 35.6 |
| Sa Kaeo | 70.9 | 71.1 |
| Sakon Nakhon | 16.2 | 8.2 |
| Samut Prakan | 42.3 | 50.7 |
| Samut Sakhon | 55.1 | 59.5 |
| Samut Songkhram | 46.8 | 47.9 |
| Saraburi | 52.6 | 43.0 |
| Satun | 17.2 | 18.1 |
| Sing Buri | 38.9 | 21.6 |
| Sisaket | 40.8 | 24.4 |
| Songkhla | 44.0 | 39.6 |
| Sukhothai | 24.0 | 24.2 |
| Suphan Buri | 19.4 | 11.5 |
| Surat Thani | 82.3 | 64.1 |
| Surin | 47.4 | 42.5 |
| Tak | 23.7 | 10.3 |
| Trang | 24.4 | 12.2 |
| Trat | 88.4 | 85.9 |
| Ubon Ratchathani | 42.3 | 41.6 |
| Udon Thani | 73.9 | 51.1 |
| Uthai Thani | 19.3 | 27.4 |
| Uttaradit | 43.5 | 21.6 |
| Yala | 9.3 | 15.1 |
| Yasothon | 24.3 | 12.0 |
| Province | FY2025 | FY2024 |
|---|---|---|
| Amnat Charoen | 12.6 | 18.1 |
| Ang Thong | 11.5 | 13.9 |
| Ayutthaya | 20.4 | 10.1 |
| Bangkok | 51.2 | 39.1 |
| Bueng Kan | 12.7 | 13.0 |
| Buriram | 26.3 | 28.1 |
| Chachoengsao | 28.7 | 28.0 |
| Chainat | 11.4 | 16.3 |
| Chaiyaphum | 8.8 | 12.0 |
| Chanthaburi | 27.6 | 39.5 |
| Chiang Mai | 49.3 | 31.3 |
| Chiang Rai | 54.1 | 40.9 |
| Chonburi | 76.5 | 53.6 |
| Chumphon | 8.9 | 8.0 |
| Kalasin | 14.1 | 14.9 |
| Kamphaeng Phet | 16.7 | 13.8 |
| Kanchanaburi | 22.9 | 25.1 |
| Khon Kaen | 20.8 | 20.7 |
| Krabi | 13.9 | 13.1 |
| Lampang | 20.0 | 19.0 |
| Lamphun | 22.1 | 22.0 |
| Loei | 19.1 | 24.3 |
| Lopburi | 24.8 | 25.5 |
| Mae Hong Son | 30.9 | 22.4 |
| Maha Sarakham | 36.1 | 31.5 |
| Mukdahan | 6.3 | 11.7 |
| Nakhon Nayok | 20.1 | 23.8 |
| Nakhon Pathom | 13.8 | 10.4 |
| Nakhon Phanom | 24.5 | 19.8 |
| Nakhon Ratchasima | 20.7 | 18.1 |
| Nakhon Sawan | 14.5 | 9.8 |
| Nakhon Si Thammarat | 19.1 | 15.6 |
| Nan | 32.6 | 24.0 |
| Narathiwat | 1.1 | 1.1 |
| Nong Bua Lamphu | 11.9 | 7.5 |
| Nong Khai | 21.3 | 19.0 |
| Nonthaburi | 18.3 | 10.4 |
| Pathum Thani | 38.1 | 27.3 |
| Pattani | 6.0 | 2.9 |
| Phang Nga | 9.5 | 6.0 |
| Phatthalung | 16.7 | 13.6 |
| Phayao | 44.5 | 38.0 |
| Phetchabun | 13.4 | 14.4 |
| Phetchaburi | 16.5 | 23.6 |
| Phichit | 17.0 | 15.0 |
| Phitsanulok | 29.9 | 24.8 |
| Phrae | 18.2 | 20.3 |
| Phuket | 91.2 | 54.0 |
| Prachinburi | 25.1 | 29.0 |
| Prachuap Khiri Khan | 30.5 | 24.0 |
| Ranong | 8.3 | 9.3 |
| Ratchaburi | 20.4 | 12.2 |
| Rayong | 49.0 | 37.1 |
| Roi Et | 18.2 | 21.6 |
| Sa Kaeo | 24.0 | 19.6 |
| Sakon Nakhon | 12.6 | 9.1 |
| Samut Prakan | 26.6 | 23.6 |
| Samut Sakhon | 47.3 | 41.7 |
| Samut Songkhram | 23.7 | 12.1 |
| Saraburi | 30.3 | 25.3 |
| Satun | 16.6 | 14.8 |
| Sing Buri | 22.5 | 17.2 |
| Sisaket | 28.2 | 17.4 |
| Songkhla | 33.9 | 31.0 |
| Sukhothai | 7.7 | 9.6 |
| Suphan Buri | 7.8 | 9.6 |
| Surat Thani | 23.0 | 23.5 |
| Surin | 25.1 | 25.2 |
| Tak | 18.8 | 15.6 |
| Trang | 14.7 | 12.8 |
| Trat | 22.5 | 24.6 |
| Ubon Ratchathani | 28.0 | 29.0 |
| Udon Thani | 17.5 | 20.8 |
| Uthai Thani | 7.5 | 14.5 |
| Uttaradit | 21.1 | 14.4 |
| Yala | 12.4 | 13.2 |
| Yasothon | 19.6 | 17.1 |
| Province | FY2025 | FY2024 |
|---|---|---|
| Amnat Charoen | 28.7 | 31.4 |
| Ang Thong | 56.8 | 44.9 |
| Ayutthaya | 56.7 | 47.7 |
| Bangkok | 199.3 | 150.3 |
| Bueng Kan | 28.7 | 28.0 |
| Buriram | 75.1 | 91.5 |
| Chachoengsao | 99.2 | 92.2 |
| Chainat | 48.3 | 48.5 |
| Chaiyaphum | 26.2 | 35.4 |
| Chanthaburi | 125.1 | 154.7 |
| Chiang Mai | 125.8 | 76.7 |
| Chiang Rai | 146.6 | 91.1 |
| Chonburi | 299.8 | 207.5 |
| Chumphon | 50.7 | 31.4 |
| Kalasin | 64.4 | 70.0 |
| Kamphaeng Phet | 48.5 | 47.9 |
| Kanchanaburi | 49.0 | 69.9 |
| Khon Kaen | 63.0 | 55.5 |
| Krabi | 53.0 | 40.2 |
| Lampang | 49.1 | 43.9 |
| Lamphun | 44.1 | 39.7 |
| Loei | 44.5 | 64.1 |
| Lopburi | 73.5 | 75.0 |
| Mae Hong Son | 57.3 | 51.0 |
| Maha Sarakham | 66.3 | 57.3 |
| Mukdahan | 40.3 | 32.1 |
| Nakhon Nayok | 58.0 | 66.8 |
| Nakhon Pathom | 64.1 | 42.0 |
| Nakhon Phanom | 52.6 | 46.6 |
| Nakhon Ratchasima | 78.3 | 59.9 |
| Nakhon Sawan | 46.0 | 37.6 |
| Nakhon Si Thammarat | 51.7 | 44.8 |
| Nan | 78.1 | 78.1 |
| Narathiwat | 2.8 | 1.7 |
| Nong Bua Lamphu | 31.3 | 18.1 |
| Nong Khai | 59.1 | 52.1 |
| Nonthaburi | 88.1 | 52.5 |
| Pathum Thani | 118.1 | 98.9 |
| Pattani | 11.4 | 5.5 |
| Phang Nga | 40.7 | 26.1 |
| Phatthalung | 79.9 | 51.1 |
| Phayao | 89.2 | 89.0 |
| Phetchabun | 52.2 | 52.7 |
| Phetchaburi | 51.1 | 62.5 |
| Phichit | 52.2 | 49.5 |
| Phitsanulok | 92.8 | 77.9 |
| Phrae | 52.9 | 45.1 |
| Phuket | 358.3 | 326.8 |
| Prachinburi | 79.2 | 99.5 |
| Prachuap Khiri Khan | 87.3 | 71.8 |
| Ranong | 60.0 | 54.0 |
| Ratchaburi | 57.8 | 43.1 |
| Rayong | 179.4 | 124.6 |
| Roi Et | 66.5 | 63.9 |
| Sa Kaeo | 102.6 | 99.6 |
| Sakon Nakhon | 32.2 | 19.9 |
| Samut Prakan | 80.9 | 92.2 |
| Samut Sakhon | 126.0 | 137.0 |
| Samut Songkhram | 75.3 | 62.6 |
| Saraburi | 96.1 | 79.8 |
| Satun | 39.7 | 40.6 |
| Sing Buri | 71.4 | 49.1 |
| Sisaket | 73.4 | 44.7 |
| Songkhla | 97.1 | 104.0 |
| Sukhothai | 33.9 | 36.8 |
| Suphan Buri | 31.5 | 24.1 |
| Surat Thani | 120.3 | 109.1 |
| Surin | 78.8 | 78.1 |
| Tak | 51.5 | 36.3 |
| Trang | 44.9 | 34.6 |
| Trat | 122.9 | 126.3 |
| Ubon Ratchathani | 80.0 | 82.2 |
| Udon Thani | 99.0 | 80.7 |
| Uthai Thani | 28.4 | 49.0 |
| Uttaradit | 68.7 | 43.0 |
| Yala | 28.2 | 35.8 |
| Yasothon | 49.2 | 35.7 |
Congenital syphilis
Syphilis passed from a pregnant person to their baby, reported per 100,000 live births.
Reported congenital syphilis was 307.4 per 100,000 live births in FY2025 (1,421 reported cases).
- Congenital syphilis307.4
Source: Thailand Department of Disease Control, Ministry of Public Health. Latest observation: FY2025. Data type: Reported cases (surveillance).
Reported cases through routine surveillance: cases that were diagnosed and recorded, not the true number of infections. The rate uses live births as the denominator, and the live-birth figure differs between the hub's dashboard (used here) and its epidemic page for the latest two years: see the limitations below.
View the data behind this chart (Congenital syphilis)
| Fiscal year | Rate per 100,000 live births | Reported cases | Live births used as denominator |
|---|---|---|---|
| FY2025 | 307.4 | 1,421 | 462,240 |
| FY2024 | 247.7 | 1,283 | 517,934 |
| FY2023 | 189.4 | 981 | 517,934 |
| FY2022 | 131.8 | 662 | 502,107 |
| FY2021 | 113.3 | 617 | 544,570 |
| FY2020 | 117.5 | 690 | 587,368 |
| FY2019 | 88.2 | 545 | 618,205 |
| FY2018 | 41.0 | n/a | n/a |
| FY2017 | 22.2 | n/a | n/a |
| FY2016 | 14.2 | n/a | n/a |
| FY2015 | 10.0 | n/a | n/a |
| FY2014 | 10.8 | n/a | n/a |
Understanding the numbers
These terms are easy to mix up, and mixing them up changes what a number means.
- Reported cases
- Cases a clinician or laboratory diagnosed and reported to the national surveillance system. Not everyone with an STI is tested, and not every case is reported, so this is a floor, not the true number of infections.
- Rate per 100,000
- Reported cases divided by the population (or by live births, for congenital syphilis), multiplied by 100,000. It allows fair comparison between groups or years of different size. A rate is not a number of cases.
- Fiscal year
- Thailand's government fiscal year runs 1 October to 30 September. FY2025 is 1 October 2024 to 30 September 2025. Ovio shows the year the fiscal year ends in.
- Incidence and prevalence
- Incidence is new cases over a period; prevalence is everyone who has the infection at a time. Surveillance rates here count cases reported in a year. They are not prevalence and not a measured infection rate.
- Non-gonococcal urethritis (NGU)
- Urethral infection not caused by gonorrhoea. It is how Thailand's surveillance system reports some infections that may be caused by other organisms.
- Chancroid and lymphogranuloma venereum (LGV)
- Two less common bacterial STIs that Thailand's surveillance system reports alongside syphilis, gonorrhoea and NGU.
- Congenital syphilis
